Shaft Alignment
Pre-Alignment Tool
Measure runout on shafts/couplings, soft foot movement, bearing clearances and more with this displacement probe that connects wirelessly to Acoem’s Pre-Alignment application.
Acoem Runout Probe
The pre-alignment steps of machinery shaft alignment are fundamental and critical for ensuring accurate alignment. To facilitate this process, we have developed the Runout Probe pre-alignment tool. It is the first displacement probe that can be integrated with a laser alignment system.
This app-based tool connects wirelessly to any tablet or mobile phone, including the Acoem NXA Shaft Alignment System. It is capable of performing a variety of pre-alignment checks, such as:
Soft foot conditions need to be corrected before any shaft alignment takes place. The SoftCheck™ program allows users to:
Correcting bearing clearances is important for achieving good alignment results. The Bearing Clearance program allows users to:
This digital version of a dial indicator measures and records relative movement. The Sensor Display program allows users to:
Function to measure the displacement of an object to a rotational center. The Max-Min program allows users to:
Runout Probe Package with Case | |
---|---|
Weight (including all parts) | 1.61 lbs (0.73 kg) (Incl. Case, Excl. Packaging Box) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Long Term Storage Temperature | Room Temp. 64 to 82°F (18 to 28°C) |
Case | |
---|---|
Material | Polypropylene |
Weight (empty) | 1.01 lbs (0.46 kg) |
Dimensions | 10.8 in x 9.1 in x 3.3 in (275mm x 230mm x 83mm) |
Pen Unit | |
---|---|
Housing Material | ABS Plastic |
Operating Temperature | 32 to 104°F (0 to 40°C) |
Storage Temperature | -4 to 140°F (-20 to 60°C) |
Battery Charging Temperature | 32 to 104°F (0 to 40°C) |
Long Term Storage Temperature | Room Temp. 64 to 82°F (18 to 28°C) |
Relative Humidity | 10 – 90% |
Weight | 5.01 oz (142 g) |
Dimensions (Battery Unit) | 1.7 in x 3.6 in x 1.3 in (44mm x 91mm x 33mm) |
Dimensions (Pen Body) | Length: 3.34 in (84.85mm)
Diameter: ø0.31 in (ø8mm) |
Cable Length | 15.7 in (400mm) |
Environmental Protection | IP65 |
Measuring Range | 0.20 in (5mm) |
Mechanical Travel | 0.26 in (6.6mm) |
Measuring Force | 0.70 N ± 25% |
Repeatability | 0.15 µm |
Thermal Drift | 0.25 µm/°C |
Accuracy Error
(K=Reading in mm) | ±MAX (5+|2*K|;|7*K|) µm |
Contact Type | ø0.12 in (ø3mm) Carbide |
Contact Thread | M2.5 |
Interface | Membrane Switch Keyboard |
Peripherals (User Accessible) | 1 USB Micro Port
Charging: 5V, 0.5A |
Wireless Communication | Class I Bluetooth Transceiver with Multi-Drop Capability
BLE Bluetooth Low Energy (BT 4.0) |
Communication Range | 33 ft (10m) |
Power Supply | Rechargeable Li-Ion Battery or External Power Supply |
Battery Capacity | 10.4 Wh |
Operating Time | 11 Hours of Continuous Use |
Battery Charging Time (System Off, Room Temperature) | 8 Hours |
LED Indicators | Wireless Communication and Battery Status Indicators |
Pen Unit (Cont) | |
---|---|
Environmental Protection | IP65 |
Measuring Range | 0.20 in (5mm) |
Mechanical Travel | 0.26 in (6.6mm) |
Measuring Force | 0.70 N ± 25% |
Repeatability | 0.15 µm |
Thermal Drift | 0.25 µm/°C |
Accuracy Error
(K=Reading in mm) | ±MAX (5+|2*K|;|7*K|) µm |
Contact Type | ø0.12 in (ø3mm) Carbide |
Contact Thread | M2.5 |
Interface | Membrane Switch Keyboard |
Peripherals (User Accessible) | 1 USB Micro Port
Charging: 5V, 0.5A |
Wireless Communication | Class I Bluetooth Transceiver with Multi-Drop Capability
BLE Bluetooth Low Energy (BT 4.0) |
Communication Range | 33 ft (10m) |
Power Supply | Rechargeable Li-Ion Battery or External Power Supply |
Battery Capacity | 10.4 Wh |
Operating Time | 11 Hours of Continuous Use |
Battery Charging Time (System Off, Room Temperature) | 8 Hours |
LED Indicators | Wireless Communication and Battery Status Indicators |
Click either of the buttons below to request a formal quote or request a demo with an Acoem USA representative.