The AT-Series includes the AT-100, AT-200, AT-300, AT-400, and EXO, each designed to address specific alignment challenges across various machinery types most economically.
The AT-Series includes the AT-100, AT-200, AT-300, AT-400, and EXO, each designed to address specific alignment challenges across various machinery types most economically.
Intrinsically safe and built for correcting horizontal and vertical machine misalignment in hazardous environments.
Double down on machinery alignment with robust 2-axis PSD detectors and unmatched versatility for virtually any shaft alignment scenario.
Boost your potential with the Acoem AT-300, featuring precision line laser sensors and an extensive lineup of programs for shaft alignment.
Enhance your precision alignment approach with this laser shaft alignment system for correcting horizontal and vertical machine misalignment.
Get aligned with this entry-level laser shaft alignment system suitable for a wide range of horizontal machine applications.
Intrinsically safe and built for correcting horizontal and vertical machine misalignment in hazardous environments.
Double down on machinery alignment with robust 2-axis PSD detectors and unmatched versatility for virtually any shaft alignment scenario.
Boost your potential with the Acoem AT-300, featuring precision line laser sensors and an extensive lineup of programs for shaft alignment.
Enhance your precision alignment approach with this laser shaft alignment system for correcting horizontal and vertical machine misalignment.
Get aligned with this entry-level laser shaft alignment system suitable for a wide range of horizontal machine applications.
GuideU™ is the next generation of 3D shaft alignment graphical user interface – our patented, customizable, icon-driven and color-coded display system that makes measuring, aligning, and reporting simple. Featuring realistic machine graphics and animated help screens, the risk of human error is minimized to take the guesswork out of shaft alignment.
Supplied with cloud connectivity, the AT-Series allows users to effortlessly upload alignment reports to Acoem’s proprietary web portal, ensuring seamless data management and easy access to alignment records for analysis and comparison. With just a tap of a button, technicians can send their alignment reports directly to the portal, streamlining their process of documentation.
Having an AT-Series shaft alignment tool means teaming up with Acoem, your trusted Reliability Partner. We go beyond by providing tailored support, precise calibrations, and a steadfast dedication to delivering superior tools.
Our mission is to empower organizations to keep their machinery aligned, all while championing a seamlessly connected approach in our business practices.
Having an AT-Series shaft alignment tool means teaming up with Acoem, your trusted Reliability Partner. We go beyond by providing tailored support, precise calibrations, and a steadfast dedication to delivering superior tools.
Our mission is to empower organizations to keep their machinery aligned, all while championing a seamlessly connected approach in our business practices.
Hardware | AT‑100 | AT‑200 | AT‑300 | AT‑400 | EXO |
---|---|---|---|---|---|
Measurement Distance | 6.5 ft (2m) | 32 ft (10m) | 49 ft (15m) | 65 ft (20m) | 16 ft (5m) |
Laser Type | Line Laser | Line Laser | Line Laser | Point Laser | Line Laser |
Detector | 1-axis 20mm Digital Sensor | 1-axis 30mm 2nd Gen Digital Sensor | 1-axis 30mm 3rd Gen Digital Sensor | 2-Axis 20mmx20mm PSD | 1-axis 30mm 2nd Gen Digital Sensor |
Detector Resolution | 0.01mm | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
Measurement Accuracy | 1% ± 1 digit | 0.3% ± 7 µm | 0.3% ± 7 µm | 1% ± 3 µm | 0.3% ± 7 µm |
Inclinometer Resolution | 1° | 0.01° | 0.01° | 0.01° | 0.01° |
Inclinometer Accuracy | ±3° | ±0.2° | ±0.1° | ±0.1° | ±0.2° |
Operating Time | 11h | 11h | 20h | 8h | 12h |
Gyroscope Accuracy | – | – | ±0.1° | ±0.1° | – |
Environmental Protection | IP54 | IP65 | IP65 | IP65 | IP65 |
Operating Temperature | 32° to 122°F (0° to 50°C) | 14° to 122°F (-10° to 50°C) | 14° to 122°F (-10° to 50°C) | 14° to 122°F (-10° to 50°C) | 32° to 122°F (0° to 50°C) |
Hardware | AT‑100 | AT‑200 | AT‑300 | AT‑400 | EXO |
---|---|---|---|---|---|
Horizontal Shaft Alignment | ✓ | ✓ | ✓ | ✓ | ✓ |
Vertical Shaft Alignment | ✓ | ✓ | ✓ | ✓ | |
Tripoint | ✓ | ✓ | ✓ | ✓ | ✓ |
SoftCheck™ | ✓ | ✓ | ✓ | ✓ | ✓ |
PDF Report | ✓ | ✓ | ✓ | ✓ | ✓ |
Configuration Menu | ✓ | ✓ | ✓ | ✓ | ✓ |
Clock/Express Mode | ✓ | ✓ | ✓ | ✓ | |
Machine List | ✓ | ✓ | ✓ | ✓ | |
Target Values | ✓ | ✓ | ✓ | ✓ | |
FeetLock™ | ✓ | ✓ | ✓ | ✓ | |
Cloud Access | ✓ | ✓ | ✓ | ✓ | |
Coupling Gap | ✓ | ✓ | ✓ | ✓ | |
Advanced Configuration | ✓ | ✓ | ✓ | ✓ | |
FLIR One® Support | ✓ | ✓ | ✓ | ||
Spacer Shaft | ✓ | ✓ | ✓ | ||
Choice of Stationary Machines | ✓ | ✓ | ✓ | ||
Multiple Feet | ✓ | ✓ | ✓ | ||
Dual Multipoint | ✓ | ✓ | ✓ | ||
Cardan/Offset Shaft | ✓ | ✓ | ✓ | ||
Hot Check™ | ✓ | ✓ | ✓ | ||
OL2R | ✓ | ✓ | ✓ | ||
Shim Simulator | ✓ | ✓ | ✓ | ||
2-Axis Alignment | ✓ | ||||
Dual Sweep | ✓ | ||||
0.001 Displayed Resolution | ✓ | ||||
Vertical Tripoint – Gyro | ✓ | ✓ |
Hardware | AT‑100 | AT‑200 | AT‑300 | AT‑400 | EXO |
---|---|---|---|---|---|
Mag Base | – | O | ✓ | ✓ | O |
Mag V-Bracket 2pcs | O | O | ✓ | ✓ | – |
Extension Chain 2pcs | ✓ | ✓ | ✓ | ✓ | ✓ |
Rod Kit 100mm | O | ✓ | ✓ | ✓ | ✓ |
Extension Fixture 49mm | – | O | ✓ | ✓ | O |
Runout Probe | O | O | O | O | – |
*✓ - Standard
O - Optional
- Not Available
Want to learn more about one of the AT-Series products? Click either of the buttons below to request a formal quote or request a demo.